5 Year Financial Summary
| £'000 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Total revenue | 239,653 | 185,933 | 145,398 | 107,114 | 66,725 |
| Adjusted EBITDA | 48,077 | 36,471 | 40,271 | 29,705 | 14,989 |
| Share based payment charges | (5,810) | (4,503) | (1,830) | (482) | (459) |
| EBITDA before exceptional items | 42,267 | 31,968 | 38,441 | 29,223 | 14,530 |
| Exceptional items | - | - | 2,807 | (3,948) | - |
| EBITDA | 42,267 | 31,968 | 41,248 | 25,275 | 14,530 |
| Profit on ordinary activities before tax | 38,024 | 23,245 | 36,451 | 23,148 | 13,278 |
| Profit for financial year | 29,773 | 19,388 | 27,009 | 17,117 | 10,519 |
Amounts received on customer account balances held in the stakeholder account are included in the EBITDA.
Adjusted EBITDA is EBITDA excluding share-based payment charges and exceptional items.

